<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptops 4 Kids &#187; Excitement</title>
	<atom:link href="http://www.laptops4kids.net/tag/excitement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laptops4kids.net</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 18:41:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Book Report Project Ideas</title>
		<link>http://www.laptops4kids.net/2010/01/10-book-report-project-ideas/</link>
		<comments>http://www.laptops4kids.net/2010/01/10-book-report-project-ideas/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reference And Education]]></category>
		<category><![CDATA[Excitement]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Nonfiction Book]]></category>

		<guid isPermaLink="false">http://www.laptops4kids.net/?p=279</guid>
		<description><![CDATA[Making a book report can be simple but coming up with a good new creating unique way to present your book report can be challenging.Here are 10 book report project ideas to choose from.1. Make a small version of your book or a mini-book. Make sure to create illustrations and pictures from the book of [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>Making a book report can be simple but coming up with a good new creating unique way to present your book report can be challenging.<br/><br/>Here are 10 book report project ideas to choose from.<br/><br/>1. Make a small version of your book or a mini-book. Make sure to create illustrations and pictures from the book of the time lines in the book.<br/><br/>2. Show the similarities and differences between two books like a fiction and a nonfiction book. Make sure they are the same topic.<br/><br/>3. Create a trivia game and ask questions about the people in the book.<br/><br/>4. You can do answers about the main topics in the book and do a presentation giving the questions.<br/><br/>5. Do a crossword and word search about things from the book. This is really fun.<br/><br/>6. Make a top 10 reasons to read this book list and start with #10 and work up to the #1 reason to read the book.<br/><br/>7. Create a power point presentation on the book and use a projector and laptop to present.<br/><br/>8. Make a bulletin board about your book. Cut out pictures you draw and thumb tack them to the board or tape them up there. Write up articles that look like a newspaper article stating a highlight or interesting storyline from the book and cut out and paste to the bulletin board.<br/><br/>9. You can dress up as the character in the book and read a passage. This is great if the book is scary and you can dress up with a long gown and cape and use a lot of energy and excitement in reading the book.<br/><br/>10. Do you have any other suggesting readings? Do this book report based on all the good book reads that are similar and should not be missed.<br/><br/>With all these ideas you can surely create a unique book report just personalized to you and your style.<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptops4kids.net/2010/01/10-book-report-project-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
